<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kizie blog &#187; Nutrition</title>
	<atom:link href="http://kizie.com/blog/tag/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://kizie.com/blog</link>
	<description>My thoughts about the world</description>
	<lastBuildDate>Tue, 02 Nov 2010 23:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linseed oil</title>
		<link>http://kizie.com/blog/linseed-oil.html</link>
		<comments>http://kizie.com/blog/linseed-oil.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:29:10 +0000</pubDate>
		<dc:creator>Kizie</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fatty acid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Linoleic acid]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega-6 fatty acid]]></category>
		<category><![CDATA[Sunflower oil]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://kizie.com/blog/?p=184</guid>
		<description><![CDATA[There are many different theories about the ratio of nutrients(and the proportion of fat) in our diet. There are those who promote it in most fitness magazines and trade books on a healthy diet, where the percentage of fat in the diet should be reduced to well below 10%, on the one hand, to those [...]


Related posts:<ol><li><a href='http://kizie.com/blog/how-healthy-are-nuts.html' rel='bookmark' title='Permanent Link: How healthy are nuts?'>How healthy are nuts?</a></li><li><a href='http://kizie.com/blog/the-truth-about-fat-burners.html' rel='bookmark' title='Permanent Link: The truth about fat burners'>The truth about fat burners</a></li><li><a href='http://kizie.com/blog/live-in-accordance-with-your-blood-group.html' rel='bookmark' title='Permanent Link: Live in accordance with your blood group.'>Live in accordance with your blood group.</a></li></ol>]]></description>
		<wfw:commentRss>http://kizie.com/blog/linseed-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat with your blood group &#8211; part 2</title>
		<link>http://kizie.com/blog/eat-with-your-blood-group-part-2.html</link>
		<comments>http://kizie.com/blog/eat-with-your-blood-group-part-2.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:48:08 +0000</pubDate>
		<dc:creator>Kizie</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Flour]]></category>
		<category><![CDATA[Food and Related Products]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pork]]></category>

		<guid isPermaLink="false">http://kizie.com/blog/?p=45</guid>
		<description><![CDATA[I will follow up my last blog regarding to how to eat in connection with your blood group.

Second step
Be very aware of what kind of food you are having and do not try to change your life through the night. It wont work.  All good results, and the one that stays&#8230; come with time.
One of [...]


Related posts:<ol><li><a href='http://kizie.com/blog/live-in-accordance-with-your-blood-group.html' rel='bookmark' title='Permanent Link: Live in accordance with your blood group.'>Live in accordance with your blood group.</a></li><li><a href='http://kizie.com/blog/0-blood-type-how-to-eat.html' rel='bookmark' title='Permanent Link: Blood Type 0 &#8211; How to eat'>Blood Type 0 &#8211; How to eat</a></li><li><a href='http://kizie.com/blog/diet-for-blood-group-a-%e2%80%93-agrarian.html' rel='bookmark' title='Permanent Link: Diet for blood group A – Agrarian'>Diet for blood group A – Agrarian</a></li></ol>]]></description>
		<wfw:commentRss>http://kizie.com/blog/eat-with-your-blood-group-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How healthy are nuts?</title>
		<link>http://kizie.com/blog/how-healthy-are-nuts.html</link>
		<comments>http://kizie.com/blog/how-healthy-are-nuts.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:36:17 +0000</pubDate>
		<dc:creator>Kizie</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Essential fatty acid]]></category>
		<category><![CDATA[Fatty acid]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Linoleic acid]]></category>
		<category><![CDATA[Monounsaturated fat]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>

		<guid isPermaLink="false">http://kizie.com/blog/?p=32</guid>
		<description><![CDATA[The number of studies that demonstrate the incredible positive effects of unsaturated fatty acids to our health, in recent years is increasing. You have probably already heard of the &#8220;Mediterranean diet&#8221; &#8211; eating, which is based on cereals, vegetables, fruits, fish and vegetable sources of fat, particularly in the olive oil, nuts and seeds, which [...]


Related posts:<ol><li><a href='http://kizie.com/blog/linseed-oil.html' rel='bookmark' title='Permanent Link: Linseed oil'>Linseed oil</a></li><li><a href='http://kizie.com/blog/truth-and-myths-about-healthy-eating.html' rel='bookmark' title='Permanent Link: Truth and myths about healthy eating'>Truth and myths about healthy eating</a></li><li><a href='http://kizie.com/blog/the-truth-about-fat-burners.html' rel='bookmark' title='Permanent Link: The truth about fat burners'>The truth about fat burners</a></li></ol>]]></description>
		<wfw:commentRss>http://kizie.com/blog/how-healthy-are-nuts.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live in accordance with your blood group.</title>
		<link>http://kizie.com/blog/live-in-accordance-with-your-blood-group.html</link>
		<comments>http://kizie.com/blog/live-in-accordance-with-your-blood-group.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:23:30 +0000</pubDate>
		<dc:creator>Kizie</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Body weight]]></category>
		<category><![CDATA[Food industry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Support Groups]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://kizie.com/blog/?p=24</guid>
		<description><![CDATA[Weight loss and diet by blood groups or a diet that is not a diet. Why is the food at the blood groups as efficient when it comes to weight loss? Eating after you blood group wasn&#8217;t originally discovered as another “loosing weight diet”. The majority of people, who consume food according to blood type, [...]


Related posts:<ol><li><a href='http://kizie.com/blog/diet-for-blood-group-a-%e2%80%93-agrarian.html' rel='bookmark' title='Permanent Link: Diet for blood group A – Agrarian'>Diet for blood group A – Agrarian</a></li><li><a href='http://kizie.com/blog/eat-with-your-blood-group-part-2.html' rel='bookmark' title='Permanent Link: Eat with your blood group &#8211; part 2'>Eat with your blood group &#8211; part 2</a></li><li><a href='http://kizie.com/blog/diet-for-blood-type-group-b-balance.html' rel='bookmark' title='Permanent Link: Diet for blood type group B – balance'>Diet for blood type group B – balance</a></li></ol>]]></description>
		<wfw:commentRss>http://kizie.com/blog/live-in-accordance-with-your-blood-group.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

